CHEYNEY UNIVERSITY
Season Statistics
Season Schedule/Results & Leaders
CHEYNEY UNIVERSITY Season Schedule/Results & Leaders (as of Mar 04, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-2) (8-5) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (5-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 3:00 pm UNIVERSITY OF THE SCIENCES W 73-57 811 (18)BRAY, Sharif (7)MATOS, Amarildo
11/20/10 3 p.m. at Goldey-Beacom W 76-74 225 (34)BRAY, Sharif (6)TOWNSEND, Rob
(6)BOYD, Antonio
11/23/10 8:00 pm WASHINGTON ADVENTIST W 74-66 871 (25)BRAY, Sharif (8)BURTON, David
11/26/10 8:00 pm vs Lincoln W 63-38 1893 (16)BURTON, David (11)BURTON, David
12/04/10 3:00 pm at Chestnut Hill College 62-67 L 213 (18)BRAY, Sharif (7)BURTON, David
12/11/10 3:00 pm DISTRICT OF COLUMBIA W 63-61 421 (15)TOWNSEND, Rob (10)BURTON, David
(15)BURTON, David
12/18/10 5:00 pm at Caldwell College W 68-62 257 (20)BRAY, Sharif (9)BURTON, David
12/19/10 2:00 pm vs Dominican College 78-83 L 97 (27)BRAY, Sharif (15)BURTON, David
1/3/11 8 p.m. at Lock Haven University W 88-68 79 (21)BRAY, Sharif (8)BURTON, David
(8)KENNEDY, Bruce
01/04/11 7:30 p.m. at Edinboro W 78-70 333 (26)BRAY, Sharif (9)BURTON, David
1/8/11 3:00 pm GANNON W 85-66 101 (22)BURTON, David (6)BURTON, David
1/9/11 3:00 pm CLARION W 75-74 109 (23)BRAY, Sharif (11)BURTON, David
01/12/11 8:00 p.m. * at East Stroudsburg 75-78 LOT 350 (23)BURTON, David (12)BURTON, David
(12)BOYD, Antonio
1/15/11 3:00 pm * SHIPPENSBURG W 80-79 301 (33)BRAY, Sharif (8)BURTON, David
01/19/11 8:00 PM * at Millersville 70-73 L 632 (23)BURTON, David (11)BURTON, David
1/22/11 3:00 pm * BLOOMSBURG 73-93 L 861 (31)BURTON, David (10)BURTON, David
01/29/11 3:00 pm * at Mansfield University 70-78 L 723 (30)BRAY, Sharif (9)BURTON, David
(9)BLASSINGAME, Tyrone
1/31/11 8:00 pm * KUTZTOWN W 86-72 1303 (22)BURTON, David (8)TOWNSEND, Rob
02/02/11 5:30 PM * at WEST CHESTER W 69-62 1242 (21)BRAY, Sharif (10)BURTON, David
2/5/11 4:00 pm * EAST STROUDSBURG 72-75 L 678 (21)BURTON, David (8)BURTON, David
2/9/11 8:00 pm * MILLERSVILLE
2/09/11 8:00 PM * MILLERSVILLE W 80-64 598 (22)TOWNSEND, Rob (16)BURTON, David
02/12/11 3 PM * at Shippensburg W 78-72 290 (21)BRAY, Sharif (9)BURTON, David
02/16/11 8:00 p.m. * at Kutztown 80-82 L 1216 (24)BRAY, Sharif (8)BOYD, Antonio
02/19/11 3:00 p.m. * at Bloomsburg Univ. W 83-81 375 (27)BRAY, Sharif (8)BURTON, David
2/23/11 8:00 pm * WEST CHESTER W 78-72 1411 (32)BRAY, Sharif (10)BURTON, David
2/26/11 3:00 pm * MANSFIELD UNIVERSITY W 76-67 1049 (32)BRAY, Sharif (11)BURTON, David
3/1/11 7:00 PM at Mansfield University W 77-75 1037 (30)BRAY, Sharif (7)BURTON, David
03/04/11 5:30 p.m. vs Slippery Rock 73-82 L 500 (26)BURTON, David (6)BURTON, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8514 710
AWAY.................... 13 6972 536
NEUTRAL................. 3 2490 830
TOTAL................... 28 17976 642
Season Box Score
CHEYNEY UNIVERSITY Season Box Score (as of Mar 04, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-2) (8-5) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (5-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BOYD, Antonio...... 28-23 692 24.7 70-115 .609 1-1 1.000 41-60 .683 64 66 130 4.6 90 3 17 19 17 27 182 6.5
02 EPPS, Brandon...... 10-0 35 3.5 0-4 .000 0-3 .000 1-4 .250 0 3 3 0.3 9 0 0 0 1 0 1 0.1
05 BRAY, Sharif....... 28-26 992 35.4 182-435 .418 66-173 .382 175-196 .893 23 80 103 3.7 76 2 100 86 6 41 605 21.6
10 KENNEDY, Bruce..... 28-21 955 34.1 109-234 .466 78-168 .464 33-42 .786 9 65 74 2.6 51 0 50 24 0 28 329 11.8
11 BURTON, David...... 28-26 922 32.9 181-374 .484 18-60 .300 104-145 .717 42 208 250 8.9 72 1 103 109 38 41 484 17.3
12 MATOS, Amarildo.... 13-8 377 29.0 34-86 .395 15-40 .375 14-24 .583 9 35 44 3.4 35 0 35 30 1 23 97 7.5
15 JUENE, Anthony..... 18-2 141 7.8 8-23 .348 2-12 .167 1-3 .333 6 6 12 0.7 9 0 3 2 2 0 19 1.1
21 BLASSINGAME, Tyrone 17-11 275 16.2 16-36 .444 0-0 .000 5-9 .556 13 29 42 2.5 59 3 2 9 10 5 37 2.2
22 DRAUGHN, Ed........ 15-1 63 4.2 1-8 .125 0-1 .000 3-6 .500 5 6 11 0.7 12 0 1 4 0 1 5 0.3
23 TOWNSEND, Rob...... 27-17 823 30.5 102-207 .493 30-81 .370 41-63 .651 38 66 104 3.9 69 2 30 49 12 51 275 10.2
24 GRANt, Randall..... 6-0 18 3.0 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.2 11 2 1 2 0 1 2 0.3
30 PAEYS, Michael..... 12-2 54 4.5 1-9 .111 0-0 .000 1-4 .250 6 8 14 1.2 19 0 2 3 2 2 3 0.3
32 FLAGG, Andre....... 2-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
33 BEATY, Jayvon...... 16-2 154 9.6 13-33 .394 0-0 .000 11-14 .786 11 7 18 1.1 20 0 5 9 4 8 37 2.3
34 DAVIS, Darryl...... 2-0 11 5.5 0-2 .000 0-2 .000 1-6 .167 0 5 5 2.5 3 0 0 0 0 0 1 0.5
42 WOODY, Donte....... 12-1 57 4.8 3-6 .500 0-0 .000 1-3 .333 4 6 10 0.8 14 0 1 3 0 1 7 0.6
43 DAVIS, Derrick..... 7-0 45 6.4 6-14 .429 3-10 .300 2-5 .400 3 3 6 0.9 6 0 0 2 0 2 17 2.4
45 WINTERS, Billy..... 1-0 2 2.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
55 ODEN, Tyreese...... 5-0 10 2.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.2 4 0 0 0 0 0 2 0.4
TEAM............... 32 49 81 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 728-1594 .457 213-554 .384 434-584 .743 267 643 910 32.5 560 13 350 357 93 231 2103 75.1
Opponents.......... 28 5625 673-1547 .435 151-440 .343 494-697 .709 335 685 1020 36.4 514 - 375 422 77 174 1991 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CHEYNEY UNIVERSITY............ 955 1141 7 - 2103
Opponents..................... 944 1037 10 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CHEYNEY UNIVERSITY............ 60 4 64
Opponents..................... 92 5 97
Combined Team Statistics
CHEYNEY UNIVERSITY Combined Team Statistics (as of Mar 04, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (10-2) (8-5) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (5-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 UNIVERSITY OF THE SCIENCES W 73-57 811
11/20/10 at Goldey-Beacom W 76-74 225
11/23/10 WASHINGTON ADVENTIST W 74-66 871
11/26/10 vs Lincoln W 63-38 1893
12/04/10 at Chestnut Hill College L 62-67 213
12/11/10 DISTRICT OF COLUMBIA W 63-61 421
12/18/10 at Caldwell College W 68-62 257
12/19/10 vs Dominican College L 78-83 97
1/3/11 at Lock Haven University W 88-68 79
01/04/11 at Edinboro W 78-70 333
1/8/11 GANNON W 85-66 101
1/9/11 CLARION W 75-74 109
*01/12/11 at East Stroudsburg LOT 75-78 350
*1/15/11 SHIPPENSBURG W 80-79 301
*01/19/11 at Millersville L 70-73 632
*1/22/11 BLOOMSBURG L 73-93 861
*01/29/11 at Mansfield University L 70-78 723
*1/31/11 KUTZTOWN W 86-72 1303
*02/02/11 at WEST CHESTER W 69-62 1242
*2/5/11 EAST STROUDSBURG L 72-75 678
*2/09/11 MILLERSVILLE W 80-64 598
*02/12/11 at Shippensburg W 78-72 290
*02/16/11 at Kutztown L 80-82 1216
*02/19/11 at Bloomsburg Univ. W 83-81 375
*2/23/11 WEST CHESTER W 78-72 1411
*2/26/11 MANSFIELD UNIVERSITY W 76-67 1049
3/1/11 at Mansfield University W 77-75 1037
03/04/11 vs Slippery Rock L 73-82 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BOYD, Antonio....... 28-23 24.7 .609 1.000 .683 4.6 0.6 27 17 6.5
02 EPPS, Brandon....... 10-0 3.5 .000 .000 .250 0.3 0.0 0 1 0.1
05 BRAY, Sharif........ 28-26 35.4 .418 .382 .893 3.7 3.6 41 6 21.6
10 KENNEDY, Bruce...... 28-21 34.1 .466 .464 .786 2.6 1.8 28 0 11.8
11 BURTON, David....... 28-26 32.9 .484 .300 .717 8.9 3.7 41 38 17.3
12 MATOS, Amarildo..... 13-8 29.0 .395 .375 .583 3.4 2.7 23 1 7.5
15 JUENE, Anthony...... 18-2 7.8 .348 .167 .333 0.7 0.2 0 2 1.1
21 BLASSINGAME, Tyrone. 17-11 16.2 .444 .000 .556 2.5 0.1 5 10 2.2
22 DRAUGHN, Ed......... 15-1 4.2 .125 .000 .500 0.7 0.1 1 0 0.3
23 TOWNSEND, Rob....... 27-17 30.5 .493 .370 .651 3.9 1.1 51 12 10.2
24 GRANt, Randall...... 6-0 3.0 .333 .000 .000 0.2 0.2 1 0 0.3
30 PAEYS, Michael...... 12-2 4.5 .111 .000 .250 1.2 0.2 2 2 0.3
32 FLAGG, Andre........ 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 BEATY, Jayvon....... 16-2 9.6 .394 .000 .786 1.1 0.3 8 4 2.3
34 DAVIS, Darryl....... 2-0 5.5 .000 .000 .167 2.5 0.0 0 0 0.5
42 WOODY, Donte........ 12-1 4.8 .500 .000 .333 0.8 0.1 1 0 0.6
43 DAVIS, Derrick...... 7-0 6.4 .429 .300 .400 0.9 0.0 2 0 2.4
45 WINTERS, Billy...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
55 ODEN, Tyreese....... 5-0 2.0 .500 .000 .000 0.2 0.0 0 0 0.4
Total............... 28 .457 .384 .743 32.5 12.5 231 93 75.1
Opponents........... 28 .435 .343 .709 36.4 13.4 174 77 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BOYD, Antonio....... 28 70-115 .609 1-1 1.000 41-60 .683 182 6.5
EPPS, Brandon....... 10 0-4 .000 0-3 .000 1-4 .250 1 0.1
BRAY, Sharif........ 28 182-435 .418 66-173 .382 175-196 .893 605 21.6
KENNEDY, Bruce...... 28 109-234 .466 78-168 .464 33-42 .786 329 11.8
BURTON, David....... 28 181-374 .484 18-60 .300 104-145 .717 484 17.3
MATOS, Amarildo..... 13 34-86 .395 15-40 .375 14-24 .583 97 7.5
JUENE, Anthony...... 18 8-23 .348 2-12 .167 1-3 .333 19 1.1
BLASSINGAME, Tyrone. 17 16-36 .444 0-0 .000 5-9 .556 37 2.2
DRAUGHN, Ed......... 15 1-8 .125 0-1 .000 3-6 .500 5 0.3
TOWNSEND, Rob....... 27 102-207 .493 30-81 .370 41-63 .651 275 10.2
GRANt, Randall...... 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
PAEYS, Michael...... 12 1-9 .111 0-0 .000 1-4 .250 3 0.3
FLAGG, Andre........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
BEATY, Jayvon....... 16 13-33 .394 0-0 .000 11-14 .786 37 2.3
DAVIS, Darryl....... 2 0-2 .000 0-2 .000 1-6 .167 1 0.5
WOODY, Donte........ 12 3-6 .500 0-0 .000 1-3 .333 7 0.6
DAVIS, Derrick...... 7 6-14 .429 3-10 .300 2-5 .400 17 2.4
WINTERS, Billy...... 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
ODEN, Tyreese....... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Total............... 28 728-1594 .457 213-554 .384 434-584 .743 2103 75.1
Opponents........... 28 673-1547 .435 151-440 .343 494-697 .709 1991 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BOYD, Antonio....... 28 692 64 66 130 90 3 17 19 0.9 10
EPPS, Brandon....... 10 35 0 3 3 9 0 0 0 0.0 1
BRAY, Sharif........ 28 992 23 80 103 76 2 100 86 1.2 34
KENNEDY, Bruce...... 28 955 9 65 74 51 0 50 24 2.1 21
BURTON, David....... 28 922 42 208 250 72 1 103 109 0.9 31
MATOS, Amarildo..... 13 377 9 35 44 35 0 35 30 1.2 17
JUENE, Anthony...... 18 141 6 6 12 9 0 3 2 1.5 5
BLASSINGAME, Tyrone. 17 275 13 29 42 59 3 2 9 0.2 9
DRAUGHN, Ed......... 15 63 5 6 11 12 0 1 4 0.3 5
TOWNSEND, Rob....... 27 823 38 66 104 69 2 30 49 0.6 22
GRANt, Randall...... 6 18 1 0 1 11 2 1 2 0.5 2
PAEYS, Michael...... 12 54 6 8 14 19 0 2 3 0.7 2
FLAGG, Andre........ 2 0 0 0 0 1 0 0 0 0.0 0
BEATY, Jayvon....... 16 154 11 7 18 20 0 5 9 0.6 7
DAVIS, Darryl....... 2 11 0 5 5 3 0 0 0 0.0 1
WOODY, Donte........ 12 57 4 6 10 14 0 1 3 0.3 4
DAVIS, Derrick...... 7 45 3 3 6 6 0 0 2 0.0 7
WINTERS, Billy...... 1 2 0 1 1 0 0 0 0 0.0 0
ODEN, Tyreese....... 5 10 1 0 1 4 0 0 0 0.0 2
Total............... 28 5626 267 643 910 560 13 350 357 1.0 88
Opponents........... 28 5625 335 685 1020 514 - 375 422 0.9 93
TEAM STATISTICS CHEY-M OPP
---------------------------------------------------
SCORING.................. 2103 1991
Points per game........ 75.1 71.1
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 728-1594 673-1547
Field goal pct......... .457 .435
3 POINT FG-ATT........... 213-554 151-440
3-point FG pct......... .384 .343
3-pt FG made per game.. 7.6 5.4
FREE THROWS-ATT.......... 434-584 494-697
Free throw pct......... .743 .709
REBOUNDS................. 910 1020
Rebounds per game...... 32.5 36.4
Rebounding margin...... -3.9 -
ASSISTS.................. 350 375
Assists per game....... 12.5 13.4
TURNOVERS................ 357 422
Turnovers per game..... 12.8 15.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 231 174
Steals per game........ 8.3 6.2
BLOCKS................... 93 77
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8514 9462
Home games-Avg/Game.... 12-710 13-536
Neutral site-Avg/Game.. - 3-830
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CHEYNEY UNIVERSITY............ 955 1141 7 - 2103
Opponents..................... 944 1037 10 - 1991
Overall Team Statistics
CHEYNEY UNIVERSITY Overall Team Statistics (as of Mar 04, 2011)
All games
TEAM STATISTICS CHEY-M OPP
---------------------------------------------------
SCORING.................. 2103 1991
Points per game........ 75.1 71.1
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 728-1594 673-1547
Field goal pct......... .457 .435
3 POINT FG-ATT........... 213-554 151-440
3-point FG pct......... .384 .343
3-pt FG made per game.. 7.6 5.4
FREE THROWS-ATT.......... 434-584 494-697
Free throw pct......... .743 .709
REBOUNDS................. 910 1020
Rebounds per game...... 32.5 36.4
Rebounding margin...... -3.9 -
ASSISTS.................. 350 375
Assists per game....... 12.5 13.4
TURNOVERS................ 357 422
Turnovers per game..... 12.8 15.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 231 174
Steals per game........ 8.3 6.2
BLOCKS................... 93 77
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8514 9462
Home games-Avg/Game.... 12-710 13-536
Neutral site-Avg/Game.. - 3-830
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CHEYNEY UNIVERSITY............ 955 1141 7 - 2103
Opponents..................... 944 1037 10 - 1991
Category Leaders
CHEYNEY UNIVERSITY Category Leaders (as of Mar 04, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYD, Antonio....... 70 115 .609 BRAY, Sharif........ 28 435 15.5
ODEN, Tyreese....... 1 2 .500 BURTON, David....... 28 374 13.4
WOODY, Donte........ 3 6 .500 KENNEDY, Bruce...... 28 234 8.4
TOWNSEND, Rob....... 102 207 .493 TOWNSEND, Rob....... 27 207 7.7
BURTON, David....... 181 374 .484 BOYD, Antonio....... 28 115 4.1
KENNEDY, Bruce...... 109 234 .466
BLASSINGAME, Tyrone. 16 36 .444 FIELD GOALS MADE G Made Made/G
DAVIS, Derrick...... 6 14 .429 -----------------------------------
BRAY, Sharif........ 182 435 .418 BRAY, Sharif........ 28 182 6.5
MATOS, Amarildo..... 34 86 .395 BURTON, David....... 28 181 6.5
BEATY, Jayvon....... 13 33 .394 KENNEDY, Bruce...... 28 109 3.9
JUENE, Anthony...... 8 23 .348 TOWNSEND, Rob....... 27 102 3.8
BOYD, Antonio....... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYD, Antonio....... 1 1 1.000 BRAY, Sharif........ 28 173 6.2
KENNEDY, Bruce...... 78 168 .464 KENNEDY, Bruce...... 28 168 6.0
BRAY, Sharif........ 66 173 .382 TOWNSEND, Rob....... 27 81 3.0
MATOS, Amarildo..... 15 40 .375 BURTON, David....... 28 60 2.1
TOWNSEND, Rob....... 30 81 .370 MATOS, Amarildo..... 13 40 3.1
DAVIS, Derrick...... 3 10 .300
BURTON, David....... 18 60 .300 3-POINT FGS MADE G Made Made/G
JUENE, Anthony...... 2 12 .167 -----------------------------------
WINTERS, Billy...... 0 2 .000 KENNEDY, Bruce...... 28 78 2.8
EPPS, Brandon....... 0 3 .000 BRAY, Sharif........ 28 66 2.4
FLAGG, Andre........ 0 1 .000 TOWNSEND, Rob....... 27 30 1.1
DRAUGHN, Ed......... 0 1 .000 BURTON, David....... 28 18 0.6
DAVIS, Darryl....... 0 2 .000 MATOS, Amarildo..... 13 15 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRAY, Sharif........ 175 196 .893 BRAY, Sharif........ 28 196 7.0
BEATY, Jayvon....... 11 14 .786 BURTON, David....... 28 145 5.2
KENNEDY, Bruce...... 33 42 .786 TOWNSEND, Rob....... 27 63 2.3
BURTON, David....... 104 145 .717 BOYD, Antonio....... 28 60 2.1
BOYD, Antonio....... 41 60 .683 KENNEDY, Bruce...... 28 42 1.5
TOWNSEND, Rob....... 41 63 .651
MATOS, Amarildo..... 14 24 .583 FREE THROWS MADE G Made Made/G
BLASSINGAME, Tyrone. 5 9 .556 -----------------------------------
DRAUGHN, Ed......... 3 6 .500 BRAY, Sharif........ 28 175 6.3
DAVIS, Derrick...... 2 5 .400 BURTON, David....... 28 104 3.7
WOODY, Donte........ 1 3 .333 BOYD, Antonio....... 28 41 1.5
JUENE, Anthony...... 1 3 .333 TOWNSEND, Rob....... 27 41 1.5
KENNEDY, Bruce...... 28 33 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRAY, Sharif........ 28 605 21.6 BRAY, Sharif........ 28 605 21.6
BURTON, David....... 28 484 17.3 BURTON, David....... 28 484 17.3
KENNEDY, Bruce...... 28 329 11.8 KENNEDY, Bruce...... 28 329 11.8
TOWNSEND, Rob....... 27 275 10.2 TOWNSEND, Rob....... 27 275 10.2
BOYD, Antonio....... 28 182 6.5 MATOS, Amarildo..... 13 97 7.5
MATOS, Amarildo..... 13 97 7.5 BOYD, Antonio....... 28 182 6.5
BLASSINGAME, Tyrone. 17 37 2.2 DAVIS, Derrick...... 7 17 2.4
BEATY, Jayvon....... 16 37 2.3 BEATY, Jayvon....... 16 37 2.3
JUENE, Anthony...... 18 19 1.1 BLASSINGAME, Tyrone. 17 37 2.2
DAVIS, Derrick...... 7 17 2.4 JUENE, Anthony...... 18 19 1.1
WOODY, Donte........ 12 7 0.6 WOODY, Donte........ 12 7 0.6
DRAUGHN, Ed......... 15 5 0.3 DAVIS, Darryl....... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BURTON, David....... 28 250 8.9 BURTON, David....... 28 103 3.7
BOYD, Antonio....... 28 130 4.6 BRAY, Sharif........ 28 100 3.6
TOWNSEND, Rob....... 27 104 3.9 KENNEDY, Bruce...... 28 50 1.8
BRAY, Sharif........ 28 103 3.7 MATOS, Amarildo..... 13 35 2.7
KENNEDY, Bruce...... 28 74 2.6 TOWNSEND, Rob....... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BURTON, David....... 28 250 8.9 TOWNSEND, Rob....... 27 51 1.9
BOYD, Antonio....... 28 130 4.6 BRAY, Sharif........ 28 41 1.5
TOWNSEND, Rob....... 27 104 3.9 BURTON, David....... 28 41 1.5
BRAY, Sharif........ 28 103 3.7 KENNEDY, Bruce...... 28 28 1.0
MATOS, Amarildo..... 13 44 3.4 BOYD, Antonio....... 28 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BOYD, Antonio....... 28 64 2.3 BURTON, David....... 28 38 1.4
BURTON, David....... 28 42 1.5 BOYD, Antonio....... 28 17 0.6
TOWNSEND, Rob....... 27 38 1.4 TOWNSEND, Rob....... 27 12 0.4
BRAY, Sharif........ 28 23 0.8 BLASSINGAME, Tyrone. 17 10 0.6
BLASSINGAME, Tyrone. 17 13 0.8 BRAY, Sharif........ 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BURTON, David....... 28 208 7.4 BRAY, Sharif........ 28 992 35.4
BRAY, Sharif........ 28 80 2.9 KENNEDY, Bruce...... 28 955 34.1
BOYD, Antonio....... 28 66 2.4 BURTON, David....... 28 922 32.9
TOWNSEND, Rob....... 27 66 2.4 TOWNSEND, Rob....... 27 823 30.5
KENNEDY, Bruce...... 28 65 2.3 BOYD, Antonio....... 28 692 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BOYD, Antonio....... 28 90 3.2 BURTON, David....... 28 109 3.9
BRAY, Sharif........ 28 76 2.7 BRAY, Sharif........ 28 86 3.1
BURTON, David....... 28 72 2.6 TOWNSEND, Rob....... 27 49 1.8
TOWNSEND, Rob....... 27 69 2.6 MATOS, Amarildo..... 13 30 2.3
BLASSINGAME, Tyrone. 17 59 3.5 KENNEDY, Bruce...... 28 24 0.9
FOULOUTS G No.
----------------------------
BLASSINGAME, Tyrone. 17 3
BOYD, Antonio....... 28 3
GRANt, Randall...... 6 2
TOWNSEND, Rob....... 27 2
BRAY, Sharif........ 28 2