CHEYNEY
Season Statistics
Season Schedule/Results & Leaders
CHEYNEY Season Schedule/Results & Leaders (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (2-11) (2-9) (2-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (1-6) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 1:00 pm UNIVERSITY OF THE SCIENCES 62-69 L 393 (17)MILLER, Lachelle (11)LYNCH, Christalee
11/17/10 6:00 PM at Wilmington University (W) W 68-67 150 (20)MILLER, Lachelle (12)BROWN, Nadirah
11/20/10 3:30pm at University of D.C. 40-74 L 150 (11)BROWN, Nadirah (14)BROWN, Nadirah
(11)MCGRIFF, Kyra
11/21/10 1:00pm vs GEORGIAN COURT UNIVE W 56-54 100 (26)BROWN, Nadirah (17)BROWN, Nadirah
11/23/10 6:00 pm CALDWELL 49-74 L 359 (14)MILES, Romona (11)BROWN, Nadirah
11/26/10 6:00 pm vs Lincoln W 72-62 401 (16)BROWN, Nadirah (9)CANTY, Shakia
12/4/10 1:00 pm POST UNIVERSITY W 62-61 101 (14)LYNCH, Christalee (11)LYNCH, Christalee
12/18/10 1:00 pm GOLDEY-BEACOM 45-73 L 68 (17)MILLER, Lachelle (6)RUSSELL, Tamara
1/3/11 6 p.m. at Lock Haven 40-70 L 78 (12)LYNCH, Christalee (14)BROWN, Nadirah
01/04/11 5:30 p.m. at Edinboro 37-71 L 176 (8)LYNCH, Christalee (9)BROWN, Nadirah
1/8/11 1:00 pm GANNON 41-55 L 66 (11)BROWN, Nadirah (7)RUSSELL, Tamara
1/9/11 1:00 pm CLARION 43-65 L 59 (17)BROWN, Nadirah (9)MCGRIFF, Kyra
01/12/11 6:00 p.m. * at East Stroudsburg 50-64 L 175 (17)CANTY, Shakia (11)CANTY, Shakia
1/15/11 1:00 pm * SHIPPENSBURG 51-77 L 123 (16)LYNCH, Christalee (7)LYNCH, Christalee
(7)CANTY, Shakia
(7)HENDERSON, Linda
1/19/11 6:00 PM * at Millersville 41-57 L 318 (13)LYNCH, Christalee (8)LYNCH, Christalee
1/22/11 1:00 pm * BLOOMSBURG 43-81 L 161 (15)LYNCH, Christalee (10)LYNCH, Christalee
1/29/11 1:00 PM * at Mansfield University W 74-69 321 (20)JENKINS, Brittany (12)LYNCH, Christalee
1/31/11 6:00 pm * KUTZTOWN 61-83 L 429 (20)BROWN, Nadirah (14)BROWN, Nadirah
02/02/11 7:30 PM * at WEST CHESTER 43-88 L 751 (14)BROWN, Nadirah (15)BROWN, Nadirah
2/5/11 2:00 pm * EAST STROUDSBURG W 74-66 191 (28)JENKINS, Brittany (11)LYNCH, Christalee
2/9/11 6:00 pm * MILLERSVILLE
2/09/11 6:00 PM * MILLERSVILLE 49-79 L 287 (24)BROWN, Nadirah (5)LYNCH, Christalee
02/12/11 1 PM * at Shippensburg 51-76 L 305 (17)BROWN, Nadirah (11)BROWN, Nadirah
02/16/11 6:00 p.m. * at Kutztown 62-84 L 323 (23)BROWN, Nadirah (12)LYNCH, Christalee
02/19/11 1:00 p.m. * at Bloomsburg Univ. 61-70 L 401 (23)BROWN, Nadirah (10)LYNCH, Christalee
2/23/11 6:00 pm WEST CHESTER 45-97 L 345 (12)LYNCH, Christalee (8)LYNCH, Christalee
2/26/11 1:00 pm * MANSFIELD UNIVERSITY 75-77 L 296 (29)LYNCH, Christalee (17)BROWN, Nadirah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2878 221
AWAY.................... 11 3148 286
NEUTRAL................. 2 501 251
TOTAL................... 26 6527 251
Season Box Score
CHEYNEY Season Box Score (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (2-11) (2-9) (2-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (1-6) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 MILLER, Lachelle... 25-24 741 29.6 65-232 .280 8-54 .148 43-81 .531 29 49 78 3.1 101 9 58 133 1 67 181 7.2
03 CROSS, India....... 17-0 88 5.2 3-13 .231 0-2 .000 6-7 .857 2 5 7 0.4 10 0 1 15 1 4 12 0.7
04 LYNCH, Christalee.. 24-23 787 32.8 107-310 .345 26-106 .245 40-77 .519 62 126 188 7.8 71 2 51 109 14 53 280 11.7
05 JENKINS, Brittany.. 10-3 265 26.5 40-133 .301 23-79 .291 20-25 .800 12 11 23 2.3 30 0 11 28 2 11 123 12.3
11 MILES, Romona...... 10-9 271 27.1 24-67 .358 0-4 .000 9-15 .600 18 32 50 5.0 19 0 16 32 7 24 57 5.7
12 MCGRIFF, Kyra...... 14-3 287 20.5 24-84 .286 2-15 .133 16-26 .615 26 40 66 4.7 11 0 8 27 4 10 66 4.7
15 CANTY, Shakia...... 24-19 620 25.8 30-130 .231 0-0 .000 38-62 .613 63 57 120 5.0 80 4 16 51 11 43 98 4.1
21 RUSSELL, Tamara.... 25-6 482 19.3 32-167 .192 3-15 .200 44-79 .557 32 57 89 3.6 66 1 34 74 2 24 111 4.4
22 HILL, Denise....... 24-1 220 9.2 11-37 .297 0-0 .000 6-16 .375 19 27 46 1.9 28 0 1 16 1 7 28 1.2
32 BROWN, Nadirah..... 26-26 853 32.8 127-317 .401 12-57 .211 93-139 .669 98 122 220 8.5 63 0 18 87 2 54 359 13.8
34 PETERSON, Alexis... 19-2 87 4.6 6-17 .353 0-0 .000 4-13 .308 10 13 23 1.2 6 0 2 7 0 3 16 0.8
35 HENDERSON, Linda... 26-14 499 19.2 27-123 .220 2-20 .100 8-15 .533 26 40 66 2.5 29 0 28 42 1 25 64 2.5
TEAM............... 70 44 114 4.4 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 496-1630 .304 76-352 .216 327-555 .589 467 623 1090 41.9 514 16 244 626 46 325 1395 53.7
Opponents.......... 26 5200 620-1504 .412 170-528 .322 453-612 .740 339 788 1127 43.3 459 - 412 608 99 349 1863 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CHEYNEY....................... 636 759 - 1395
Opponents..................... 893 970 - 1863
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CHEYNEY....................... 103 3 106
Opponents..................... 76 6 82
Combined Team Statistics
CHEYNEY Combined Team Statistics (as of Feb 26, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (2-11) (2-9) (2-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (1-6) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 UNIVERSITY OF THE SCIENCES L 62-69 393
11/17/10 at Wilmington University (W) W 68-67 150
11/20/10 at University of D.C. L 40-74 150
11/21/10 vs GEORGIAN COURT UNIVE W 56-54 100
11/23/10 CALDWELL L 49-74 359
11/26/10 vs Lincoln W 72-62 401
12/4/10 POST UNIVERSITY W 62-61 101
12/18/10 GOLDEY-BEACOM L 45-73 68
1/3/11 at Lock Haven L 40-70 78
01/04/11 at Edinboro L 37-71 176
1/8/11 GANNON L 41-55 66
1/9/11 CLARION L 43-65 59
*01/12/11 at East Stroudsburg L 50-64 175
*1/15/11 SHIPPENSBURG L 51-77 123
*1/19/11 at Millersville L 41-57 318
*1/22/11 BLOOMSBURG L 43-81 161
*1/29/11 at Mansfield University W 74-69 321
*1/31/11 KUTZTOWN L 61-83 429
*02/02/11 at WEST CHESTER L 43-88 751
*2/5/11 EAST STROUDSBURG W 74-66 191
*2/09/11 MILLERSVILLE L 49-79 287
*02/12/11 at Shippensburg L 51-76 305
*02/16/11 at Kutztown L 62-84 323
*02/19/11 at Bloomsburg Univ. L 61-70 401
2/23/11 WEST CHESTER L 45-97 345
*2/26/11 MANSFIELD UNIVERSITY L 75-77 296
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 MILLER, Lachelle.... 25-24 29.6 .280 .148 .531 3.1 2.3 67 1 7.2
03 CROSS, India........ 17-0 5.2 .231 .000 .857 0.4 0.1 4 1 0.7
04 LYNCH, Christalee... 24-23 32.8 .345 .245 .519 7.8 2.1 53 14 11.7
05 JENKINS, Brittany... 10-3 26.5 .301 .291 .800 2.3 1.1 11 2 12.3
11 MILES, Romona....... 10-9 27.1 .358 .000 .600 5.0 1.6 24 7 5.7
12 MCGRIFF, Kyra....... 14-3 20.5 .286 .133 .615 4.7 0.6 10 4 4.7
15 CANTY, Shakia....... 24-19 25.8 .231 .000 .613 5.0 0.7 43 11 4.1
21 RUSSELL, Tamara..... 25-6 19.3 .192 .200 .557 3.6 1.4 24 2 4.4
22 HILL, Denise........ 24-1 9.2 .297 .000 .375 1.9 0.0 7 1 1.2
32 BROWN, Nadirah...... 26-26 32.8 .401 .211 .669 8.5 0.7 54 2 13.8
34 PETERSON, Alexis.... 19-2 4.6 .353 .000 .308 1.2 0.1 3 0 0.8
35 HENDERSON, Linda.... 26-14 19.2 .220 .100 .533 2.5 1.1 25 1 2.5
Total............... 26 .304 .216 .589 41.9 9.4 325 46 53.7
Opponents........... 26 .412 .322 .740 43.3 15.8 349 99 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MILLER, Lachelle.... 25 65-232 .280 8-54 .148 43-81 .531 181 7.2
CROSS, India........ 17 3-13 .231 0-2 .000 6-7 .857 12 0.7
LYNCH, Christalee... 24 107-310 .345 26-106 .245 40-77 .519 280 11.7
JENKINS, Brittany... 10 40-133 .301 23-79 .291 20-25 .800 123 12.3
MILES, Romona....... 10 24-67 .358 0-4 .000 9-15 .600 57 5.7
MCGRIFF, Kyra....... 14 24-84 .286 2-15 .133 16-26 .615 66 4.7
CANTY, Shakia....... 24 30-130 .231 0-0 .000 38-62 .613 98 4.1
RUSSELL, Tamara..... 25 32-167 .192 3-15 .200 44-79 .557 111 4.4
HILL, Denise........ 24 11-37 .297 0-0 .000 6-16 .375 28 1.2
BROWN, Nadirah...... 26 127-317 .401 12-57 .211 93-139 .669 359 13.8
PETERSON, Alexis.... 19 6-17 .353 0-0 .000 4-13 .308 16 0.8
HENDERSON, Linda.... 26 27-123 .220 2-20 .100 8-15 .533 64 2.5
Total............... 26 496-1630 .304 76-352 .216 327-555 .589 1395 53.7
Opponents........... 26 620-1504 .412 170-528 .322 453-612 .740 1863 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MILLER, Lachelle.... 25 741 29 49 78 101 9 58 133 0.4 20
CROSS, India........ 17 88 2 5 7 10 0 1 15 0.1 4
LYNCH, Christalee... 24 787 62 126 188 71 2 51 109 0.5 29
JENKINS, Brittany... 10 265 12 11 23 30 0 11 28 0.4 28
MILES, Romona....... 10 271 18 32 50 19 0 16 32 0.5 14
MCGRIFF, Kyra....... 14 287 26 40 66 11 0 8 27 0.3 11
CANTY, Shakia....... 24 620 63 57 120 80 4 16 51 0.3 17
RUSSELL, Tamara..... 25 482 32 57 89 66 1 34 74 0.5 12
HILL, Denise........ 24 220 19 27 46 28 0 1 16 0.1 12
BROWN, Nadirah...... 26 853 98 122 220 63 0 18 87 0.2 26
PETERSON, Alexis.... 19 87 10 13 23 6 0 2 7 0.3 4
HENDERSON, Linda.... 26 499 26 40 66 29 0 28 42 0.7 8
Total............... 26 5200 467 623 1090 514 16 244 626 0.4 75
Opponents........... 26 5200 339 788 1127 459 - 412 608 0.7 97
TEAM STATISTICS CHEY-W OPP
---------------------------------------------------
SCORING.................. 1395 1863
Points per game........ 53.7 71.7
Scoring margin......... -18.0 -
FIELD GOALS-ATT.......... 496-1630 620-1504
Field goal pct......... .304 .412
3 POINT FG-ATT........... 76-352 170-528
3-point FG pct......... .216 .322
3-pt FG made per game.. 2.9 6.5
FREE THROWS-ATT.......... 327-555 453-612
Free throw pct......... .589 .740
REBOUNDS................. 1090 1127
Rebounds per game...... 41.9 43.3
Rebounding margin...... -1.4 -
ASSISTS.................. 244 412
Assists per game....... 9.4 15.8
TURNOVERS................ 626 608
Turnovers per game..... 24.1 23.4
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 325 349
Steals per game........ 12.5 13.4
BLOCKS................... 46 99
Blocks per game........ 1.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2878 3649
Home games-Avg/Game.... 13-221 11-286
Neutral site-Avg/Game.. - 2-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CHEYNEY....................... 636 759 - 1395
Opponents..................... 893 970 - 1863
Overall Team Statistics
CHEYNEY Overall Team Statistics (as of Feb 26, 2011)
All games
TEAM STATISTICS CHEY-W OPP
---------------------------------------------------
SCORING.................. 1395 1863
Points per game........ 53.7 71.7
Scoring margin......... -18.0 -
FIELD GOALS-ATT.......... 496-1630 620-1504
Field goal pct......... .304 .412
3 POINT FG-ATT........... 76-352 170-528
3-point FG pct......... .216 .322
3-pt FG made per game.. 2.9 6.5
FREE THROWS-ATT.......... 327-555 453-612
Free throw pct......... .589 .740
REBOUNDS................. 1090 1127
Rebounds per game...... 41.9 43.3
Rebounding margin...... -1.4 -
ASSISTS.................. 244 412
Assists per game....... 9.4 15.8
TURNOVERS................ 626 608
Turnovers per game..... 24.1 23.4
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 325 349
Steals per game........ 12.5 13.4
BLOCKS................... 46 99
Blocks per game........ 1.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2878 3649
Home games-Avg/Game.... 13-221 11-286
Neutral site-Avg/Game.. - 2-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
CHEYNEY....................... 636 759 - 1395
Opponents..................... 893 970 - 1863
Category Leaders
CHEYNEY Category Leaders (as of Feb 26, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Nadirah...... 127 317 .401 BROWN, Nadirah...... 26 317 12.2
MILES, Romona....... 24 67 .358 LYNCH, Christalee... 24 310 12.9
PETERSON, Alexis.... 6 17 .353 MILLER, Lachelle.... 25 232 9.3
LYNCH, Christalee... 107 310 .345 RUSSELL, Tamara..... 25 167 6.7
JENKINS, Brittany... 40 133 .301 JENKINS, Brittany... 10 133 13.3
HILL, Denise........ 11 37 .297
MCGRIFF, Kyra....... 24 84 .286 FIELD GOALS MADE G Made Made/G
MILLER, Lachelle.... 65 232 .280 -----------------------------------
CROSS, India........ 3 13 .231 BROWN, Nadirah...... 26 127 4.9
CANTY, Shakia....... 30 130 .231 LYNCH, Christalee... 24 107 4.5
HENDERSON, Linda.... 27 123 .220 MILLER, Lachelle.... 25 65 2.6
RUSSELL, Tamara..... 32 167 .192 JENKINS, Brittany... 10 40 4.0
RUSSELL, Tamara..... 25 32 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENKINS, Brittany... 23 79 .291 LYNCH, Christalee... 24 106 4.4
LYNCH, Christalee... 26 106 .245 JENKINS, Brittany... 10 79 7.9
BROWN, Nadirah...... 12 57 .211 BROWN, Nadirah...... 26 57 2.2
RUSSELL, Tamara..... 3 15 .200 MILLER, Lachelle.... 25 54 2.2
MILLER, Lachelle.... 8 54 .148 HENDERSON, Linda.... 26 20 0.8
MCGRIFF, Kyra....... 2 15 .133
HENDERSON, Linda.... 2 20 .100 3-POINT FGS MADE G Made Made/G
MILES, Romona....... 0 4 .000 -----------------------------------
CROSS, India........ 0 2 .000 LYNCH, Christalee... 24 26 1.1
JENKINS, Brittany... 10 23 2.3
BROWN, Nadirah...... 26 12 0.5
MILLER, Lachelle.... 25 8 0.3
RUSSELL, Tamara..... 25 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CROSS, India........ 6 7 .857 BROWN, Nadirah...... 26 139 5.3
JENKINS, Brittany... 20 25 .800 MILLER, Lachelle.... 25 81 3.2
BROWN, Nadirah...... 93 139 .669 RUSSELL, Tamara..... 25 79 3.2
MCGRIFF, Kyra....... 16 26 .615 LYNCH, Christalee... 24 77 3.2
CANTY, Shakia....... 38 62 .613 CANTY, Shakia....... 24 62 2.6
MILES, Romona....... 9 15 .600
RUSSELL, Tamara..... 44 79 .557 FREE THROWS MADE G Made Made/G
HENDERSON, Linda.... 8 15 .533 -----------------------------------
MILLER, Lachelle.... 43 81 .531 BROWN, Nadirah...... 26 93 3.6
LYNCH, Christalee... 40 77 .519 RUSSELL, Tamara..... 25 44 1.8
HILL, Denise........ 6 16 .375 MILLER, Lachelle.... 25 43 1.7
PETERSON, Alexis.... 4 13 .308 LYNCH, Christalee... 24 40 1.7
CANTY, Shakia....... 24 38 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Nadirah...... 26 359 13.8 BROWN, Nadirah...... 26 359 13.8
LYNCH, Christalee... 24 280 11.7 JENKINS, Brittany... 10 123 12.3
MILLER, Lachelle.... 25 181 7.2 LYNCH, Christalee... 24 280 11.7
JENKINS, Brittany... 10 123 12.3 MILLER, Lachelle.... 25 181 7.2
RUSSELL, Tamara..... 25 111 4.4 MILES, Romona....... 10 57 5.7
CANTY, Shakia....... 24 98 4.1 MCGRIFF, Kyra....... 14 66 4.7
MCGRIFF, Kyra....... 14 66 4.7 RUSSELL, Tamara..... 25 111 4.4
HENDERSON, Linda.... 26 64 2.5 CANTY, Shakia....... 24 98 4.1
MILES, Romona....... 10 57 5.7 HENDERSON, Linda.... 26 64 2.5
HILL, Denise........ 24 28 1.2 HILL, Denise........ 24 28 1.2
PETERSON, Alexis.... 19 16 0.8 PETERSON, Alexis.... 19 16 0.8
CROSS, India........ 17 12 0.7 CROSS, India........ 17 12 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Nadirah...... 26 220 8.5 MILLER, Lachelle.... 25 58 2.3
LYNCH, Christalee... 24 188 7.8 LYNCH, Christalee... 24 51 2.1
CANTY, Shakia....... 24 120 5.0 RUSSELL, Tamara..... 25 34 1.4
RUSSELL, Tamara..... 25 89 3.6 HENDERSON, Linda.... 26 28 1.1
MILLER, Lachelle.... 25 78 3.1 BROWN, Nadirah...... 26 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Nadirah...... 26 220 8.5 MILLER, Lachelle.... 25 67 2.7
LYNCH, Christalee... 24 188 7.8 BROWN, Nadirah...... 26 54 2.1
MILES, Romona....... 10 50 5.0 LYNCH, Christalee... 24 53 2.2
CANTY, Shakia....... 24 120 5.0 CANTY, Shakia....... 24 43 1.8
MCGRIFF, Kyra....... 14 66 4.7 HENDERSON, Linda.... 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Nadirah...... 26 98 3.8 LYNCH, Christalee... 24 14 0.6
CANTY, Shakia....... 24 63 2.6 CANTY, Shakia....... 24 11 0.5
LYNCH, Christalee... 24 62 2.6 MILES, Romona....... 10 7 0.7
RUSSELL, Tamara..... 25 32 1.3 MCGRIFF, Kyra....... 14 4 0.3
MILLER, Lachelle.... 25 29 1.2 RUSSELL, Tamara..... 25 2 0.1
BROWN, Nadirah...... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G JENKINS, Brittany... 10 2 0.2
-----------------------------------
LYNCH, Christalee... 24 126 5.3 MINUTES G No. Min/G
BROWN, Nadirah...... 26 122 4.7 -----------------------------------
CANTY, Shakia....... 24 57 2.4 BROWN, Nadirah...... 26 853 32.8
RUSSELL, Tamara..... 25 57 2.3 LYNCH, Christalee... 24 787 32.8
MILLER, Lachelle.... 25 49 2.0 MILLER, Lachelle.... 25 741 29.6
CANTY, Shakia....... 24 620 25.8
HENDERSON, Linda.... 26 499 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MILLER, Lachelle.... 25 101 4.0 MILLER, Lachelle.... 25 133 5.3
CANTY, Shakia....... 24 80 3.3 LYNCH, Christalee... 24 109 4.5
LYNCH, Christalee... 24 71 3.0 BROWN, Nadirah...... 26 87 3.3
RUSSELL, Tamara..... 25 66 2.6 RUSSELL, Tamara..... 25 74 3.0
BROWN, Nadirah...... 26 63 2.4 CANTY, Shakia....... 24 51 2.1
FOULOUTS G No.
----------------------------
MILLER, Lachelle.... 25 9
CANTY, Shakia....... 24 4
LYNCH, Christalee... 24 2
RUSSELL, Tamara..... 25 1